Dinah Washington The Best Of The Roulette Years
- Dinah Washington The Best Of The Roulette Years -
- Dinah Washington The Best Of The Roulette Years Video
This is the discography for American jazz musician Dinah Washington.[1][2]
Dinah Washington The Best Of The Roulette Years -
As leader[edit]
- Get the best deals on Dinah Washington In Vinyl Records when you shop the largest online selection at eBay.com. Free shipping on many items Browse your favorite brands affordable prices.
- Find Dinah Washington discography, albums and singles on AllMusic.
- Discover releases, reviews, credits, songs, and more about Dinah Washington - The Best Of Dinah Washington at Discogs. Complete your Dinah Washington collection.
- 1947: Mellow Mama (Delmark [1992]) compilation of Apollo recordings
- 1950: Dinah Washington (MG-25060) (compilation of previous 78s)
- 1952: Dynamic Dinah! - The Great Voice of Dinah Washington (compilation of previous 78s)
- 1952: Blazing Ballads (Compilation)
- 1954: After Hours with Miss 'D'
- 1954: Dinah Jams
- 1955: For Those in Love
- 1956: Dinah!
- 1956: In the Land of Hi-Fi
- 1957: The Swingin' Miss 'D'
- 1957: Dinah Washington Sings Fats Waller
- 1957: Music for a First Love
- 1958: Dinah Sings Bessie Smith
- 1958: Newport '58
- 1959: The Queen
- 1959: What a Diff'rence a Day Makes!
- 1959: Unforgettable
- 1960: The Two of Us (with Brook Benton)
- 1960: I Concentrate on You
- 1960: For Lonely Lovers
- 1961: September in the Rain
- 1962: Dinah '62
- 1962: In Love
- 1962: Drinking Again
- 1962: Tears and Laughter
- 1962: I Wanna Be Loved
- 1962: Late, Late Show
- 1963: Back to the Blues
- 1963: Dinah '63
- 1963: This Is My Story
- 1964: In Tribute
- 1964: The World of Dinah Washington (SR-25269) (Compilation)
- 1967: Dinah Discovered
- 2004: The Complete Dinah Washington on Mercury (7 x 3-CDs, PolyGram, 1987–1989)[3]
- 2004: The Complete Roulette Dinah Washington Sessions (5-CDs, Mosaic Records)
As sidewoman[edit]
With Clifford Brown
- Jam Session (EmArcy, 1954) – with Maynard Ferguson and Clark Terry – appears on one track
Dinah Washington (born Ruth Lee Jones; August 29, 1924 – December 14, 1963) was an American singer and pianist, who has been cited as 'the most popular black female recording artist of the '50s'. Primarily a jazz vocalist, she performed and recorded in a wide variety of styles including blues, R&B, and traditional pop music, 1 and gave.
Singles[edit]
Year | Song | Peak chart positions | |||
---|---|---|---|---|---|
US | CB Pop | US R&B | UK | ||
1944 | 'Salty Papa Blues' | 10 | |||
'Evil Gal Blues' | 9 | ||||
1946 | 'Blow-Top Blues'(with Lionel Hampton) | 21 | 5 | ||
1948 | 'Ain't Misbehavin' | 6 | |||
'West Side Baby' | 7 | ||||
'Walkin' and Talkin' (And Crying My Blues Away)' | 13 | ||||
'I Want to Cry' | 11 | ||||
'Resolution Blues' | 15 | ||||
'Am I Asking Too Much' | 1 | ||||
'It's Too Soon To Know' | 2 | ||||
1949 | 'You Satisfy' | 8 | |||
'Baby Get Lost' | 1 | ||||
'Good Daddy Blues' | 9 | ||||
'Long John Blues' | 3 | ||||
1950 | 'I Only Know' | 3 | |||
'It Isn't Fair' | 5 | ||||
'I Wanna Be Loved' | 22 | 5 | |||
'I'll Never Be Free' | 3 | ||||
'Time Out For Tears' | 6 | ||||
1951 | 'Harbor Lights' | 10 | |||
'My Heart Cries for You' | 7 | ||||
'I Won't Cry Anymore' | 6 | ||||
'Cold, Cold Heart' | 3 | ||||
1952 | 'Wheel of Fortune' | 3 | |||
'Tell Me Why' | 7 | ||||
'Trouble in Mind' | 4 | ||||
'New Blowtop Blues' | 5 | ||||
1953 | 'TV Is the Thing (This Year)' | 3 | |||
'Fat Daddy' | 10 | ||||
1954 | 'I Don't Hurt Anymore' | 3 | |||
'Dream' | 9 | ||||
'Teach Me Tonight' | 23 | 4 | |||
1955 | 'I Concentrate on You' | 11 | |||
'I Diddle' | 14 | ||||
'If It's the Last Thing I Do' | 13 | ||||
'That's All I Want from You' | 8 | ||||
'You Might Have Told Me' | 14 | ||||
1956 | 'I'm Lost Without You Tonight' | 13 | |||
'Soft Winds' | 13 | ||||
1958 | 'Make Me a Present of You' | 27 | |||
'Never Again' | 74 | ||||
1959 | 'What a Diff'rence a Day Makes' | 8 | 4 | 4 | |
'Unforgettable' | 17 | 8 | 15 | ||
1960 | 'Baby (You've Got What It Takes)' (with Brook Benton) | 5 | 2 | 1 | |
'It Could Happen to You' | 53 | 47 | |||
'A Rockin' Good Way (To Mess Around and Fall in Love)' (with Brook Benton) | 7 | 5 | 1 | ||
'This Bitter Earth' | 24 | 23 | 1 | ||
'Love Walked In' | 30 | 18 | 16 | ||
'We Have Love' | 76 | 51 | |||
'Looking Back' | 92 | ||||
1961 | 'Early Every Morning' | 95 | 75 | ||
'Do You Want It That Way' | 121 | ||||
'Our Love Is Here To Stay' | 89 | 70 | |||
'September in the Rain' | 23* | 19 | 5 | 35 | |
1962 | 'Tears and Laughter' | 71* | 56 | ||
'Dream' (new version of 1954 hit) | 92 | 92 | |||
'Such a Night' | 109 | ||||
'I Want to Be Loved' (new version of 1950 hit) | 76 | 109 | |||
'Am I Blue' | 110 | ||||
'Cold, Cold Heart' (new version of 1951 hit) | 96 | 140 | |||
'Where Are You?' | 36* | 38 | |||
'You're Nobody till Somebody Loves You' | 87 | ||||
'For All We Know' | 88 | tag | |||
'I Wouldn't Know (What To Do)' | 93 | 112 | |||
'You're a Sweetheart' | 98 | ||||
1963 | 'Soulville' | 92 | 126 | ||
1964 | 'A Stranger On Earth' | 136 | |||
1992 | 'Mad About the Boy' | 41 |
- 'September In the Rain', 'Tears and Laughter' and 'Where Are You' also made the AC charts (nos. 5, 17 and 11 respectively)
References[edit]
- ^'Dinah Washington - Album Discography'. AllMusic. Retrieved 30 December 2017.
- ^'Dinah Washington Albums and Discography'. Artistdirect.com. Retrieved 30 December 2017.
- ^Though '1958 – 1960' in the title, it clearly contains only 1959 and 1960 recording sessions.
Dinah Washington The Best Of The Roulette Years Video
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Dinah_Washington_discography&oldid=922900680'